Diesel pump · YSD
Diesel Fire Pump

A vital part of fire protection systems that acts as the backup power source during an electrical outage, keeping water flowing in emergencies.
Engines from 11 to 136 HP
Engine connected by coupling
Automatic start on power failure
Intelligent readiness monitoring
How it works
Operation
- Starts automatically if the electric pump fails to run or the power goes out.
- Driven by a diesel engine, so it is completely independent of the grid.
- Run by an intelligent controller that monitors readiness and manages start-up when needed.
From the data table
Full data tableAvailable models
Within YEDJ sets, 60 Hz.
| Model | GPM | Bar | Engine |
|---|---|---|---|
| YSD32-250/55 | 50 | 6 | 11 HP · WS192FA/7.6/8.2KW |
| YSD40-200/75 | 80 | 6 | 12.5 HP · WS195FA/8.8/9.0KW |
| YSD50-200/150 | 150 | 6 | 25 HP · WS295F/18KW |
| YSD50-250/150 | 200 | 6 | 25 HP · WS295F/18KW |
| YSD65-250/220 | 350 | 6 | 61 HP · HH490C/45KW |
| YSD80-200/300 | 400 | 6 | 61 HP · HH490C/45KW |
| YSD100-200/370 | 500 | 6 | 61 HP · HH490C/45KW |
| YSD125-200/750 | 1200 | 6 | 122 HP · YN4D90ZC/90KW |
| YSD125-250/750 | 1500 | 6 | 122 HP · YN4D90ZC/90KW |
| YSD32-250/75 | 50 | 7 | 12.5 HP · WS195FA/8.8/9.0KW |
| YSD40-250/110 | 80 | 7 | 19 HP · WS2V88A/13/14KW |
| YSD50-250/185 | 200 | 7 | 30 HP · HH2110C/22KW |
| YSD65-250/300 | 500 | 7 | 61 HP · HH490C/45KW |
| YSD80-200/370 | 400 | 7 | 61 HP · HH490C/45KW |
| YSD100-250/550 | 1000 | 7 | 88 HP · ZH4102ZC/65KW |
| YSD125-250/900 | 1500 | 7 | 136 HP · R4108ZC/100KW |
| YSD32-250/110 | 80 | 8 | 19 HP · WS2V88A/13/14KW |
| YSD50-250/220 | 250 | 8 | 61 HP · HH490C/45KW |
| YSD80-250/450 | 600 | 8 | 75 HP · ZH4102C/55KW |
| YSD100-250/750 | 1000 | 8 | 122 HP · YN4D90ZC/90KW |
| YSD40-250/185 | 80 | 9 | 30 HP · HH2110C/22KW |
| YSD65-250/370 | 250 | 9 | 61 HP · HH490C/45KW |
| YSD65-315/450 | 500 | 9 | 75 HP · ZH4102C/55KW |
| YSD80-250/550 | 600 | 9 | 88 HP · ZH4102ZC/65KW |
| YSD100-250/900 | 1000 | 9 | 136 HP · R4108ZC/100KW |
| YSD65-315/550 | 500 | 11 | 88 HP · ZH4102ZC/65KW |
| YSD80-315/750 | 600 | 12 | 122 HP · YN4D90ZC/90KW |
| YSD65-315/750 | 500 | 13 | 122 HP · YN4D90ZC/90KW |
| YSD80-315/900 | 600 | 14 | 136 HP · R4108ZC/100KW |
Other products

Most requested · YEDJ
Triple Fire Pump System
Electric + diesel + jockey on one skid, ready to connect.
Details
Electric pump · YST
Electric Pump – Long‑Coupled
The main pump, connected to the motor by a coupling.
Details
Electric pump · YSM
Electric Pump – Close‑Coupled
Directly connected to the motor in a compact, space-saving design.
Details Request a quote Send the specs,
Send the specs,
we reply within the working day
A specialist engineer reviews your request and sends the right model with a quote.