Electric pump · YST
Electric Pump – Long‑Coupled

The primary electric pump that runs under normal conditions when power is available and starts automatically when a fire is detected. The pump is connected to the motor by a coupling, which simplifies maintenance and parts replacement.
Motor connected by coupling
50 to 1500 GPM
Up to 14 bar
Automatic start from the controller
How it works
Operation
- Starts automatically on a signal from the fire detection system (smoke or heat detector).
- Operated through a dedicated controller for safe, automatic start and stop.
- Delivers high-pressure water to the sprinkler network or manual firefighting points.
From the data table
Full data tableAvailable models
Within YEDJ sets, 60 Hz.
| Model | GPM | Bar | Motor |
|---|---|---|---|
| YST32-250/55 | 50 | 6 | 5.5 kW · 7.5 HP |
| YST40-200/75 | 80 | 6 | 7.5 kW · 10 HP |
| YST50-200/150 | 150 | 6 | 15 kW · 20 HP |
| YST50-250/150 | 200 | 6 | 15 kW · 20 HP |
| YST65-250/220 | 350 | 6 | 22 kW · 30 HP |
| YST80-200/300 | 400 | 6 | 30 kW · 40 HP |
| YST100-200/370 | 500 | 6 | 37 kW · 50 HP |
| YST125-200/750 | 1200 | 6 | 75 kW · 100 HP |
| YST125-250/750 | 1500 | 6 | 75 kW · 100 HP |
| YST32-250/75 | 50 | 7 | 7.5 kW · 10 HP |
| YST40-250/110 | 80 | 7 | 11 kW · 15 HP |
| YST50-250/185 | 200 | 7 | 18.5 kW · 25 HP |
| YST65-250/300 | 500 | 7 | 30 kW · 40 HP |
| YST80-200/370 | 400 | 7 | 37 kW · 50 HP |
| YST100-250/550 | 1000 | 7 | 55 kW · 75 HP |
| YST125-250/900 | 1500 | 7 | 90 kW · 120 HP |
| YST32-250/110 | 80 | 8 | 11 kW · 15 HP |
| YST50-250/220 | 250 | 8 | 22 kW · 30 HP |
| YST80-250/450 | 600 | 8 | 45 kW · 60 HP |
| YST100-250/750 | 1000 | 8 | 75 kW · 100 HP |
| YST40-250/185 | 80 | 9 | 18.5 kW · 25 HP |
| YST65-250/370 | 250 | 9 | 37 kW · 50 HP |
| YST65-315/450 | 500 | 9 | 45 kW · 60 HP |
| YST80-250/550 | 600 | 9 | 55 kW · 75 HP |
| YST100-250/900 | 1000 | 9 | 90 kW · 120 HP |
| YST65-315/550 | 500 | 11 | 55 kW · 75 HP |
| YST80-315/750 | 600 | 12 | 75 kW · 100 HP |
| YST65-315/750 | 500 | 13 | 75 kW · 100 HP |
| YST80-315/900 | 600 | 14 | 90 kW · 120 HP |
Other products

Most requested · YEDJ
Triple Fire Pump System
Electric + diesel + jockey on one skid, ready to connect.
Details
Electric pump · YSM
Electric Pump – Close‑Coupled
Directly connected to the motor in a compact, space-saving design.
Details
Electric pump
Horizontal Split Case Pump
For high flows, with a horizontally split casing for easy service.
Details Request a quote Send the specs,
Send the specs,
we reply within the working day
A specialist engineer reviews your request and sends the right model with a quote.