Most requested · YEDJ
Triple Fire Pump System

An integrated firefighting package of three pumps that keeps water flowing and the system ready under all conditions. Typically designed to NFPA 20 requirements and ideal for industrial plants, high-rise buildings, hospitals and commercial centers.
50 to 1500 GPM
6 to 14 bar working pressure
29 models in the data table
Assembled and tested controllers
DN50 – DN200 header
60 Hz
How it works
Operation
- The electric pump is the main pump and starts automatically when a fire is detected while mains power is available.
- The diesel pump is the backup and takes over automatically on a power failure or if the electric pump fails.
- The small jockey pump maintains network pressure and makes up minor leaks, preventing unnecessary starts of the main pumps.
From the data table
Full data tableAvailable models
Within YEDJ sets, 60 Hz.
| Model | GPM | Bar | Header |
|---|---|---|---|
| YEDJ50/6-7.5-11 | 50 | 6 | DN50 · 90cm |
| YEDJ80/6-10-12.5-2 | 80 | 6 | DN100 · 145cm |
| YEDJ150/6-20-25-2 | 150 | 6 | DN100 · 145cm |
| YEDJ200/6-20-25-3 | 200 | 6 | DN100 · 145cm |
| YEDJ350/6-30-61-3 | 350 | 6 | DN100 · 145cm |
| YEDJ400/6-40-61-5.5 | 400 | 6 | DN150 · 160cm |
| YEDJ500/6-50-61-7.5 | 500 | 6 | DN150 · 160cm |
| YEDJ1200/6-100-122-15 | 1200 | 6 | DN200 · 160cm |
| YEDJ1500/6-100-122-15 | 1500 | 6 | DN200 · 160cm |
| YEDJ50/7-10-12.5 | 50 | 7 | DN50 · 90cm |
| YEDJ80/7-15-19-2 | 80 | 7 | DN100 · 145cm |
| YEDJ200/7-25-30-4 | 200 | 7 | DN100 · 145cm |
| YEDJ500/7-40-61-4 | 500 | 7 | DN100 · 145cm |
| YEDJ400/7-50-61-7.5 | 400 | 7 | DN150 · 160cm |
| YEDJ1000/7-75-88-10 | 1000 | 7 | DN200 · 160cm |
| YEDJ1500/7-120-136-15 | 1500 | 7 | DN200 · 160cm |
| YEDJ80/8-15-19-1.5 | 80 | 8 | DN100 · 145cm |
| YEDJ250/8-30-61-3 | 250 | 8 | DN100 · 145cm |
| YEDJ600/8-60-75-7.5 | 600 | 8 | DN150 · 160cm |
| YEDJ1000/8-100-122-10 | 1000 | 8 | DN200 · 160cm |
| YEDJ80/9-25-30-3 | 80 | 9 | DN100 · 145cm |
| YEDJ250/9-50-61-5.5 | 250 | 9 | DN100 · 145cm |
| YEDJ500/9-60-75-7.5 | 500 | 9 | DN100 · 145cm |
| YEDJ600/9-75-88-7.5 | 600 | 9 | DN150 · 160cm |
| YEDJ1000/9-120-136-15 | 1000 | 9 | DN200 · 160cm |
| YEDJ500/11-75-88-10 | 500 | 11 | DN100 · 145cm |
| YEDJ600/12-100-122-10 | 600 | 12 | DN150 · 160cm |
| YEDJ500/13-100-122-10 | 500 | 13 | DN100 · 145cm |
| YEDJ600/14-120-136-15 | 600 | 14 | DN150 · 160cm |
Other products

Electric pump · YST
Electric Pump – Long‑Coupled
The main pump, connected to the motor by a coupling.
Details
Electric pump · YSM
Electric Pump – Close‑Coupled
Directly connected to the motor in a compact, space-saving design.
Details
Electric pump
Horizontal Split Case Pump
For high flows, with a horizontally split casing for easy service.
Details Request a quote Send the specs,
Send the specs,
we reply within the working day
A specialist engineer reviews your request and sends the right model with a quote.