Pump Selector Choose pressure and flow,
Choose pressure and flow,
we show the model and its components
From the YEDJ fire pump set technical data table (60 Hz).
1. Working pressure (bar)
2. Flow (GPM)
Final capacity is set by the project hydraulic calculations and reviewed by our engineer before quoting.
500GPM @ 6 bar
YEDJ500/6-50-61-7.5 Electric pumpYST100-200/370 (60Hz)YSM100-200/370 (60Hz)Motor 37 kW · 50 HP
Diesel pumpYSD100-200/370Motor 61 HPHH490C/45KW
Jockey pumpCDL15-5-5.5 7.5HP
Header inlet/outlet size: DN150 Header length: 160 cm
Full table
Technical data – YEDJ sets
Final capacity is set by the project hydraulic calculations and reviewed by our engineer before quoting.
| Model | GPM | Bar | Electric | Diesel | Engine | Jockey | Header |
|---|---|---|---|---|---|---|---|
| YEDJ50/6-7.5-11 | 50 | 6 | YST32-250/55 | YSD32-250/55 · 11HP | WS192FA/7.6/8.2KW | – | DN50 · 90cm |
| YEDJ80/6-10-12.5-2 | 80 | 6 | YST40-200/75 | YSD40-200/75 · 12.5HP | WS195FA/8.8/9.0KW | CDL4-6-1.5 2HP | DN100 · 145cm |
| YEDJ150/6-20-25-2 | 150 | 6 | YST50-200/150 | YSD50-200/150 · 25HP | WS295F/18KW | CDL4-6-1.5 2HP | DN100 · 145cm |
| YEDJ200/6-20-25-3 | 200 | 6 | YST50-250/150 | YSD50-250/150 · 25HP | WS295F/18KW | CDL8-5-2.2 3HP | DN100 · 145cm |
| YEDJ350/6-30-61-3 | 350 | 6 | YST65-250/220 | YSD65-250/220 · 61HP | HH490C/45KW | CDL8-5-2.2 3HP | DN100 · 145cm |
| YEDJ400/6-40-61-5.5 | 400 | 6 | YST80-200/300 | YSD80-200/300 · 61HP | HH490C/45KW | CDL12-4-4 5.5HP | DN150 · 160cm |
| YEDJ500/6-50-61-7.5 | 500 | 6 | YST100-200/370 | YSD100-200/370 · 61HP | HH490C/45KW | CDL15-5-5.5 7.5HP | DN150 · 160cm |
| YEDJ1200/6-100-122-15 | 1200 | 6 | YST125-200/750 | YSD125-200/750 · 122HP | YN4D90ZC/90KW | CDL32-3-2-7.5 10HP | DN200 · 160cm |
| YEDJ1500/6-100-122-15 | 1500 | 6 | YST125-250/750 | YSD125-250/750 · 122HP | YN4D90ZC/90KW | CDL32-3-2-7.5 10HP | DN200 · 160cm |
| YEDJ50/7-10-12.5 | 50 | 7 | YST32-250/75 | YSD32-250/75 · 12.5HP | WS195FA/8.8/9.0KW | – | DN50 · 90cm |
| YEDJ80/7-15-19-2 | 80 | 7 | YST40-250/110 | YSD40-250/110 · 19HP | WS2V88A/13/14KW | CDL4-6-1.5 2HP | DN100 · 145cm |
| YEDJ200/7-25-30-4 | 200 | 7 | YST50-250/185 | YSD50-250/185 · 30HP | HH2110C/22KW | CDL8-6-3 4HP | DN100 · 145cm |
| YEDJ500/7-40-61-4 | 500 | 7 | YST65-250/300 | YSD65-250/300 · 61HP | HH490C/45KW | CDL8-6-3 4HP | DN100 · 145cm |
| YEDJ400/7-50-61-7.5 | 400 | 7 | YST80-200/370 | YSD80-200/370 · 61HP | HH490C/45KW | CDL12-5-4 5.5HP | DN150 · 160cm |
| YEDJ1000/7-75-88-10 | 1000 | 7 | YST100-250/550 | YSD100-250/550 · 88HP | ZH4102ZC/65KW | CDL20-5-7.5 10HP | DN200 · 160cm |
| YEDJ1500/7-120-136-15 | 1500 | 7 | YST125-250/900 | YSD125-250/900 · 136HP | R4108ZC/100KW | CDL32-3-2-7.5 10HP | DN200 · 160cm |
| YEDJ80/8-15-19-1.5 | 80 | 8 | YST32-250/110 | YSD32-250/110 · 19HP | WS2V88A/13/14KW | CDL2-8-1.1 1.5HP | DN100 · 145cm |
| YEDJ250/8-30-61-3 | 250 | 8 | YST50-250/220 | YSD50-250/220 · 61HP | HH490C/45KW | CDL4-9-2.2 3HP | DN100 · 145cm |
| YEDJ600/8-60-75-7.5 | 600 | 8 | YST80-250/450 | YSD80-250/450 · 75HP | ZH4102C/55KW | CDL12-6-5.5 7.5HP | DN150 · 160cm |
| YEDJ1000/8-100-122-10 | 1000 | 8 | YST100-250/750 | YSD100-250/750 · 122HP | YN4D90ZC/90KW | CDL20-5-7.5 10HP | DN200 · 160cm |
| YEDJ80/9-25-30-3 | 80 | 9 | YST40-250/185 | YSD40-250/185 · 30HP | HH2110C/22KW | CDL4-9-2.2 3HP | DN100 · 145cm |
| YEDJ250/9-50-61-5.5 | 250 | 9 | YST65-250/370 | YSD65-250/370 · 61HP | HH490C/45KW | CDL8-8-4 5.5HP | DN100 · 145cm |
| YEDJ500/9-60-75-7.5 | 500 | 9 | YST65-315/450 | YSD65-315/450 · 75HP | ZH4102C/55KW | CDL12-6-5.5 7.5HP | DN100 · 145cm |
| YEDJ600/9-75-88-7.5 | 600 | 9 | YST80-250/550 | YSD80-250/550 · 88HP | ZH4102ZC/65KW | CDL12-6-5.5 7.5HP | DN150 · 160cm |
| YEDJ1000/9-120-136-15 | 1000 | 9 | YST100-250/900 | YSD100-250/900 · 136HP | R4108ZC/100KW | CDL20-5-7.5 10HP | DN200 · 160cm |
| YEDJ500/11-75-88-10 | 500 | 11 | YST65-315/550 | YSD65-315/550 · 88HP | ZH4102ZC/65KW | CDL12-7-5.5 7.5HP | DN100 · 145cm |
| YEDJ600/12-100-122-10 | 600 | 12 | YST80-315/750 | YSD80-315/750 · 122HP | YN4D90ZC/90KW | CDL12-7-5.5 7.5HP | DN150 · 160cm |
| YEDJ500/13-100-122-10 | 500 | 13 | YST65-315/750 | YSD65-315/750 · 122HP | YN4D90ZC/90KW | CDL12-7-5.5 7.5HP | DN100 · 145cm |
| YEDJ600/14-120-136-15 | 600 | 14 | YST80-315/900 | YSD80-315/900 · 136HP | R4108ZC/100KW | CDL12-9-7.5 10HP | DN150 · 160cm |
